Don't take our word for it. Ping our Istanbul test IP, run a traceroute from your location, and download real speed test files served from the same network your VPS will use.
Served directly from our Istanbul infrastructure โ the same network as every TurkVPS server.
ping 37.221.79.1traceroute 37.221.79.1mtr --report 37.221.79.1curl -o /dev/null https://lg.turkvps.cloud/100MB.binwget -O /dev/null https://lg.turkvps.cloud/1GB.bin| ๐น๐ท Ankara, Turkey | ~4 ms |
| ๐ฎ๐ท Tehran, Iran | ~20 ms |
| ๐ฉ๐ช Frankfurt, Germany | ~28 ms |
| ๐ธ๐ฆ Riyadh, Saudi Arabia | ~38 ms |
| ๐ฆ๐ช Dubai, UAE | ~42 ms |
| ๐ฌ๐ง London, UK | ~45 ms |
| ๐ฎ๐ณ Mumbai, India | ~110 ms |
| Ping from your location matches the table above (ยฑ20%) | โ |
| Traceroute enters Turkey without odd detours | โ |
| Download sustains your line speed (up to 1 Gbit/s) | โ |
| Our uptime history on the status page | โ |
Deploy in 60 seconds. Hourly billing, 24-hour money-back on your first server.